Pre-requisites
Prior to being able to use Meridian to HRA Cloud Integration, clients must first contact Client Experience to discuss any licence fees and setup costs that may be associated with the integration.
Sage MicroPay (Meridian providers) may also have charges applicable to activating and maintaining the integration. These charges are outside of HRA Cloud's control.
How does it work?
Meridian provides an API that allows HRA Cloud to connect and transfer a particular set of data for the maintenance of shared employee records between the systems.
HRA Cloud consultants will use Meridian provided details to link the systems.
Once the link is established, your consultant will setup any required linked fields and confirm any required mappings (ie. linking locations to branches) to ensure data flows to the correct location in HRA Cloud.
Why would you want it?
Linking the systems means you don't have to continually maintain core employee data in HRA Cloud and Meridian. Just update one of the systems and at the next synch point (every 3 hours starting at 00:15) the data will be sent to the other system.
The following data is sent between Meridian and HRA Cloud.
* indicates mandatory items for synchronisation
Core Employee Details
Meridian Field | Synchronised with HRA Cloud Field | Meridian Max Field Length |
EmpCode | EmployeeID * | 8 Characters |
Title | Title | N/A - Dropdown |
FirstName | FirstName | 20 Characters |
Surname | Surname | 40 Characters |
Gender | Gender | N/A - Dropdown |
DateOfBirth | DateOfBirth | N/A - Dropdown |
MaritalStatus | Maps to a custom field in HRA Cloud | N/A - Dropdown |
AboriginalTorresStrait | Maps to a custom field in HRA Cloud | N/A - Dropdown |
IsAustralianResident | Maps to a custom field in HRA Cloud | N/A - Checkbox |
Employment Details
* indicates mandatory items for synchronisation
Meridian Field | Synchronised with HRA Cloud Field | Meridian Max Field Length |
HiredDate | Commencement Date | N/A - Dropdown |
EmploymentType | Employment Type | N/A - Dropdown |
JobClassification | Maps to a custom field in HRA Cloud | |
Location | Maps to the HRA Cloud Branch structure * | |
PayrollCompany | Maps to a custom field in HRA Cloud * | N/A - Dropdown |
PayFrequency | Maps to a custom field in HRA Cloud * | N/A - Dropdown |
PayPoint | Maps to a custom field in HRA Cloud * | N/A - Dropdown |
Personal Address Details
Meridian Field | Synchronised with HRA Cloud Field | Meridian Max Field Length |
HiredDate | Commencement Date | N/A - Dropdown |
EmploymentType | Employment Type | N/A - Dropdown |
JobClassification | Maps to a custom field in HRA Cloud | |
Location | Maps to the HRA Cloud Branch structure * | |
PayrollCompany | Maps to a custom field in HRA Cloud * | N/A - Dropdown |
PayFrequency | Maps to a custom field in HRA Cloud * | N/A - Dropdown |
PayPoint | Maps to a custom field in HRA Cloud * | N/A - Dropdown |
Personal Address Details
Meridian Field | Synchronised with HRA Cloud Field | Meridian Max Field Length |
Street | Street Address | 40 Characters |
SuburbCity | Suburb | 40 Characters |
State | State | N/A - Dropdown |
Postcode | Post Code | 4 Characters |
Country | Country | 30 Characters |
Postal Address Details
Meridian Field | Synchronised with HRA Cloud Field | Meridian Max Field Length |
PostalStreet | Street Address | 40 Characters |
PostalSuburbCity | Suburb | 40 Characters |
PostalState | State | N/A - Dropdown |
PostalPostcode | Post Code | 4 Characters |
PostalCountry | Country | 30 Characters |
Contact Details
Meridian Field | Synchronised with HRA Cloud Field | Meridian Max Field Length |
Telephone1 | Phone Number | 20 Characters |
Telephone2 | Mobile Phone | 20 Characters |
DefaultEmail | 100 Characters |
Bank Details
Meridian Field | Synchronised with HRA Cloud Field | Meridian Max Field Length |
BSBCode | Maps to a custom field in HRA Cloud | 7 Characters. Must include dash (-) after 3 characters |
AccountNumber | Maps to a custom field in HRA Cloud | 50 Characters |
AccountName | Maps to a custom field in HRA Cloud | 50 Characters |
PayAmount | Maps to a custom field in HRA Cloud | None |
BalanceOfPay | Maps to a custom field in HRA Cloud | N/A - Checkbox |
Order | Maps to a custom field in HRA Cloud | None |
BankName | Maps to a custom field in HRA Cloud | 50 Characters |
BankBranchName | Maps to a custom field in HRA Cloud | 50 Characters |
BankState | Maps to a custom field in HRA Cloud | N/A - Dropdown |
Other Details
Meridian Field | Synchronised with HRA Cloud Field | Meridian Max Field Length |
TFN | Maps to a custom field in HRA Cloud | |
BasisOfPayment | Maps to a custom field in HRA Cloud | |
MedicareClaimsReduction | Maps to a custom field in HRA Cloud | |
MedicareNumberOfChildren | Maps to a custom field in HRA Cloud | |
HECS | Maps to a custom field in HRA Cloud | |
SFSS | Maps to a custom field in HRA Cloud |